Gold & Silver Bullion and Coins
Precious metal recovery refers to the process of extracting precious metals such as gold, silver, platinum, and palladium from electronic waste, jewelry, and other sources.
Gold & Silver Coins
We buy and sell all Krugerrands, Sovereigns, Half Sovereigns, and all other world gold coins – numismatic gold coins are always urgently required.
Prices listed below – updated 8:38 am on 16 May 2023.
E&OE. For guaranteed pricing please telephone our offices.
- Established Bullion/Coin Dealer for over 12 years
- All Numismatic Gold Coins Required
- Lemel Sweeps and Melt Assays (charged at £60/lot)
- Daily Markets – Buy/Sell on Gold Coins (Sovereigns/Krugerrands)
- Payments by Return
Gold Sovereign Prices
| Gold Sovereigns | Buy | Sell |
|---|---|---|
| Charles III | £0.00 | £420.00 |
| Elizabeth II | £373.00 | £390.00 |
| George V / Edward VII | £373.00 | £390.00 |
| Victoria Old Head | £373.00 | £390.00 |
| Victoria Jubilee Head | £373.00 | £390.00 |
| Victoria Young Head | £373.00 | £390.00 |
| Victoria Shields | £410.00 | £445.00 |
| Special 2023 | - | £420.00 |
| 1/2 Sovereigns | Buy | Sell |
|---|---|---|
| Charles III | £0.00 | £230.00 |
| Elizabeth II | £186.00 | £195.00 |
| George V / Edward VII | £186.00 | £195.00 |
| Victoria Old Head | £187.00 | £196.00 |
| Victoria Jubilee Head/Shield | £200.00 | £220.00 |
| Victoria Young Head/Shield | £205.00 | £225.00 |
| Special 2023 | - | £230.00 |
Krugerrand prices
| Krugerrands | Buy | Sell |
|---|---|---|
| Krugerrand | £1,589.00 | £1,649.00 |
| 1/2 Krugerrand | £794.00 | £824.00 |
| 1/4 Krugerrand | £397.00 | £417.00 |
| 1/10 Krugerrand | £158.00 | £166.00 |
Gold Bars
| Gold Bars | Buy | Sell |
|---|---|---|
| 1 Kilo | £1,589.00 | £1,649.00 |
| 500 Grams | £794.00 | £824.00 |
| 250 Grmas | £397.00 | £417.00 |
| 100 Grams | £158.00 | £166.00 |
| 50 Grams | £70.00 | £70.00 |
| 1 Ounce | £60.00 | £60.00 |
| 10 Grams | £60.00 | £60.00 |
Silver Bars
| Silver Bars | Buy | Sell |
|---|---|---|
| 12.5 kilo | £1,589.00 | £1,649.00 |
| 5 kilo | £794.00 | £824.00 |
| 1 kilo | £397.00 | £417.00 |
| 500 grams | £158.00 | £166.00 |
| 250 grams | £70.00 | £70.00 |
Note: All silver bars are subject to VAT