Todays Precious Metal Scrap Prices
Todays Precious Metal Scrap Prices. These prices are Trade only., contact us to open an account.
Precious Metal Prices
Gold | ||
---|---|---|
9ct HM | Per GM | £18.77 |
14ct HM | Per GM | £29.29 |
18ct HM | Per GM | £37.54 |
22ct HM | Per GM | £45.86 |
24ct HM | Per GM | £50.06 |
Gold Coins | ||
---|---|---|
Full Sovereign | Unit Price | £365.98 |
Half Sovereign | Unit Price | £182.99 |
Krugerrand | Unit Price | £1557.32 |
Silver | ||
---|---|---|
HM | Per KG | £536.79 |
Platinum | ||
---|---|---|
HM Pt | Per GM | £23.32 |
Palladium | ||
---|---|---|
HM Pd | Per GM | £32.78 |
Please Note: These prices are Trade Only, contact us to open an account.